| Issue | Title | |
| Vol 10, No 1 (2015): Maret | lKAJIAN ATAS FUNGSI SOSIAL PADA TINDAKAN EKONOMI PELAKU LEMBAGA KEUANGANMIKRO SYARIAH | Abstract PDF (Bahasa Indonesia) |
| Awang Tri Satria, Umar Burhan, Asfi Manzilati | ||
| Vol 19, No 2 (2024): OKTOBER | Local Economic Potential Changes in Sei Mangkei in Simalungun District, North Sumatra | Abstract PDF |
| Chaviannisa Sagitha Sarosa | ||
| Vol 19, No 2 (2024): OKTOBER | Macroeconomic Determinants of Indonesian Economic Growth: Error Correction Model approach for the 1986-2022 period | Abstract PDF |
| Hesti Asri Wahyuni, Purbayu Budi Santosa | ||
| Vol 19, No 2 (2024): OKTOBER | Madura's Cigarette Excise Contribution Amid Illegal Cigarette Pressure | Abstract PDF |
| Fatimatul Fatmariyah, Muhamad Ahsan, Muh Syarif, Fathor AS | ||
| Vol 16, No 1 (2021): MARET | Maluku Economic Recovery During the Covid-19 Pandemic and Entering the New Normal Era | Abstract PDF |
| Maryam Sangadji, Fahrudin Ramly, Yuyun Yuniarti Layn | ||
| Vol 8, No 2 (2013): Oktober | MANAJEMEN RlSIKO PEMBIAYAAN MUDHARABAH PADA PERBANKAN SYARIAH | Abstract PDF |
| M Nasih, Nisful Laila, - Dewikarina | ||
| Vol 12, No 2 (2017): Oktober | MAPPING POTENTIAL TECHNOLOGY APPROPRIATE SMALL AND MEDIUM ENTERPRISES AS EFFORTS TO IMPROVE TECHNOLOGY PREPARATION LEADERSHIP IN REGION OF PONOROGO | Abstract PDF |
| Rochmat Aldy Purnomo, Titin Eka Ardiana | ||
| Vol 5, No 1 (2010): Maret | MEKANISME TATA KELOLA KORPORAT DAN PEREKAYASAAN LABA DI PERBANKAN PUBLIK INDONESIA | Abstract PDF |
| Alwan Sri Kustono | ||
| Vol 9, No 2 (2014): Oktober | MENGELOLA ASET MEREK STRATEGIK: Studi empirik pada konsumen Kecap ABC di kota Ambon | Abstract PDF (Bahasa Indonesia) |
| Rainier Hendrik Sitaniapessy | ||
| Vol 15, No 1 (2020): MARET | Mengkaji Sistem Pemasaran Garam di Madura | Abstract PDF (Bahasa Indonesia) |
| Prasetyo Nugroho, Aprilina Susandini, Darul Islam | ||
| 211 - 220 of 389 Items | << < 17 18 19 20 21 22 23 24 25 26 > >> | |














