| Issue | Title | |
| Vol 11, No 2 (2016): Oktober | DETERMINAN ALIRAN FOREIGN DIRECT INVESTMENT DI INDONESIA (PENDEKATAN MODEL DUNNING) | Abstract PDF |
| Claudia TeziaJanuarita Putri, Regina Niken Wilantari | ||
| Vol 2, No 1 (2007): Januari | DETERMINAN PERTUMBUHAN SEKTOR INDUSTRI KECIL DI JAWA TIMUR DENGAN PENDEKATAN ANALISIS DATA PANEL SUB-SEKTOR INDUSTRI ISIC 31 – ISIC 34 | Abstract PDF |
| Rasyid Rasyid | ||
| Vol 18, No 1 (2023): MARET | Determinant Analysis Of Credit Distribution In Regional Development Bank In Indonesia | Abstract PDF |
| Agung Nur Prastiyo, Emanuel Kristijadi | ||
| Vol 18, No 2 (2023): OKTOBER | Determinant Analysis of Human Development Index in North Sumatra Province 2010-2021 | Abstract PDF |
| Nadia Imti Luqiana, Yuni Prihadi Utomo | ||
| Vol 16, No 1 (2021): MARET | Determinant Export of Indonesia Manufacturing Industry in the Long Term | Abstract PDF |
| Muhammad Devis Susandika, Rosanto D H | ||
| Vol 17, No 1 (2022): MARET | Determinant Factors On Firm Value Of Manufacturing Industry | Abstract PDF |
| Putri Indah Wibowo, Achmad Saiful Ulum | ||
| Vol 16, No 1 (2021): MARET | Determinants Foreign Direct Investment (FDI) Inflow in ASEAN-8 | Abstract PDF |
| Hugo Leonardo Prasetyo Khafidzin | ||
| Vol 18, No 2 (2023): OKTOBER | Determinants of Decisions to Implement Digital Payments for MSME Actors: A Study of Technological, Organizational, and Environmental Theory | Abstract PDF |
| Marcus Dewanto, Maria Rio Rita | ||
| Vol 17, No 2 (2022): OKTOBER | Determinants Of Non-Performing Loans In Indonesia | Abstract PDF |
| Yohana Wahyu Prasetyowatie, Sugeng Hariadi | ||
| Vol 20, No 2 (2025): OKTOBER | Determinants of Profitability in Rural Banking: An Empirical Study of Malang Raya’s BPR | Abstract PDF |
| Yohana Agustina, Anggraeni Anggraeni | ||
| 121 - 130 of 389 Items | << < 8 9 10 11 12 13 14 15 16 17 > >> | |














