| Issue | Title | |
| Vol 9, No 1 (2021): April | Front Page | Details PDF |
| Editor Editor | ||
| Vol 9, No 2 (2021): Oktober | Front Page | Details PDF |
| Editor Editor | ||
| Vol 10, No 1: April 2022 | Front Page | Details PDF |
| Editor Editor | ||
| Vol 10, No 2 (2022): Oktober | Front Page | Details PDF |
| Editor Editor | ||
| Vol 11, No 1 (2023): April | Front Page | Details PDF |
| Editor Editor | ||
| Vol 11, No 2 (2023): October | Front Page | Details PDF |
| Editor Editor | ||
| Vol 12, No 1 (2024): April | Front Page | Details PDF |
| Editor Editor | ||
| Vol 6, No 2 (2018): October | Good Corporate Governance, Corporate Value, Tax Avoidance and Financial Performance | Abstract PDF |
| Nurma Risa | ||
| Vol 10, No 1: April 2022 | Green Accounting and Corporate Social Responsibility Disclosure: Financial Performance of Mining Companies in Indonesia | Abstract PDF |
| Ayu Anggi Anggraeni, Hayuningtyas Pramesti Dewi | ||
| Vol 6, No 1 (2018): April | HUMAN DEVELOPMENT INDEX AND AUDIT OPINION | Abstract PDF |
| Wahyudin Nor, Muhammad Hudaya, Rifqi Novriyandana, Dewi Lesmanawati, Melllani Yuliastina | ||
| 71 - 80 of 144 Items | << < 3 4 5 6 7 8 9 10 11 12 > >> | |













