Cultivation of Spirulina platensis and Nannochloropsis oculata for nutrient removal from municipal wastewater
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Cultivation of Spirulina platensis and Nannochloropsis oculata for nutrient removal from municipal wastewater |
2. | Creator | Author's name, affiliation, country | Evi Siti Sofiyah; Universitas Pertamina |
2. | Creator | Author's name, affiliation, country | I Wayan Koko Suryawan; Universitas Pertamina |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | wastewater; nutrient; algae; NH3-N; PO43--P |
4. | Description | Abstract | Domestic wastewater contains a high average nutrient ammonia-N (NH3-N) and total phosphate (PO43--P). This nutrient content has the potential to cause eutropication in water bodies. To prevent this eutropication, it is necessary to treat domestic wastewater. Currently, processing technology is needed that is useful for improving the quality of processed wastewater and a small amount of byproduct. One of these technologies is processing with a microalgae system, where the algae can be used to become biodiesel. Two types of microalgae that have the potential to produce biodiesel are Spirulina platensis and Nannochloropsis oculate. The cultivation of the two types of microalgae was carried out in the domestic wastewater media of Jakarta City by providing 24-hour lighting with UV-A and UV-B. The specific growth rates of Spirulina platensis and Nannochloropsis oculate were not much different, namely 0.0279 h-1 and 0.0282 h-1. The microalgae Spirulina platensis and Nannochloropsis oculate respectively reduced NH3-N nutrients by 82% and 80%, while PO43-P was 65.2% and 63.7%. The pH value during processing shows in the normal pH range. Total dissolved solids (TDS) in the processing process also decreased in a span of 48 hours. |
5. | Publisher | Organizing agency, location | Universitas Trunojoyo Madura |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-03-19 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Bahasa Indonesia) |
10. | Identifier | Uniform Resource Identifier | https://journal.trunojoyo.ac.id/rekayasa/article/view/8882 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.21107/rekayasa.v14i1.8882 |
11. | Source | Title; vol., no. (year) | Rekayasa; Vol 14, No 1: April 2021 |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Turnitin Checker (884KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 I Wayan Koko Suryawan, Evi Siti Sofiyah![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |