REWARD AND PUNISHMENT IN ONLINE LEARNING PJOK OF THE COVID-19 PANDEMIC ON STUDENTS OF KARANGWINONGAN STATE SCHOOL, MOJOAGUNG
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | REWARD AND PUNISHMENT IN ONLINE LEARNING PJOK OF THE COVID-19 PANDEMIC ON STUDENTS OF KARANGWINONGAN STATE SCHOOL, MOJOAGUNG |
2. | Creator | Author's name, affiliation, country | Eko Putut Dumiyanto; Universitas Negeri Padang; Indonesia |
2. | Creator | Author's name, affiliation, country | Galang Baqiyudin; Jombang district education and culture office, Jombang, East Java, Indonesia; Indonesia |
2. | Creator | Author's name, affiliation, country | M. Arfin Basri; Jombang district education and culture office, Jombang, East Java, Indonesia; Indonesia |
3. | Subject | Discipline(s) | education |
3. | Subject | Keyword(s) | Reward and Punishment; Online Learning; PJOK. |
4. | Description | Abstract | The purpose of this study was to determine the impact of rewards and punishments on physical education learning during the online Covid-19 pandemic for students at SDN Karangwinongan Mojoagung. The method used in this study is a survey method using a questionnaire or questionnaire. The study uses a questionnaire that has been filled out by 40 respondents . This data collection technique using a questionnaire is used to determine the impact of giving rewards and punishments in learning PJOK online during the Covid-19 Pandemic. Based on the description of the research data above, it shows that the impact of Reward and Punishment on physical education learning during the online Covid-19 pandemic is in the moderate category. The highest frequency is 29 students with a percentage of 39.3% in the medium category. The impact of Reward and Punishment in physical education learning during the Covid-19 pandemic, which was in the high category of 17.6% or 3 students, medium category 54.3% or 29 students, low category 28.3% or 8 students. |
5. | Publisher | Organizing agency, location | Universitas Trunojoyo Madura |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2021-07-07 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.trunojoyo.ac.id/widyagogik/article/view/10980 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.21107/widyagogik.v9i1.10980 |
11. | Source | Title; vol., no. (year) | Widyagogik : Jurnal Pendidikan dan Pembelajaran Sekolah Dasar; Vol 9, No 1 (2021): Widyagogik |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 auladina lathifa![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |