Germination pattern and quality resilience of West Bangka local rice seeds during storage in various media
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Germination pattern and quality resilience of West Bangka local rice seeds during storage in various media |
2. | Creator | Author's name, affiliation, country | Marini Marini |
2. | Creator | Author's name, affiliation, country | Eries Dyah Mustikarini; Universitas Bangka Belitung; Indonesia |
2. | Creator | Author's name, affiliation, country | Kartika Kartika |
3. | Subject | Discipline(s) | Agriculture |
3. | Subject | Keyword(s) | germination; local rice; seeds; seeds viability; storage |
3. | Subject | Subject classification | plant breeding |
4. | Description | Abstract | Local rice seeds from Bangka have great potential for food security. Seeds stored in the wrong place can experience a decrease in quality. This study aims to assess the germination pattern and quality resilience of local Bangka rice seeds under different storage methods. The research was conducted from February to September 2024 at the Seed Laboratory and Plant Breeding, Bangka Belitung University. The study used a completely randomized design (CRD) with a split plot pattern. The first factor consists of six accessions of local rice from Bangka (Mukot, Jawa, Ungu, Pulut Hitam, Balok Merah, and Mayang Hutan). The second factor comprises seven storage methods (cans, 40-micron plastic, 120-micron plastic, plastic bags, plastic containers, nursery trays, and panicles). This study shows significant differences in the germination patterns of local Bangka rice seeds stored in various media for 0, 2, 4, and 6 months. The Jawa access had the highest germination rate (78.8%) with an optimal storage time of 4 months, while storing seeds using panicles gave the best results (82.3%) compared to other media. The Balok Merah access excelled in maintaining seed quality. The local Bangka rice access, namely Jawa and Balok Merah, stored using the panicle storage method, can be applied by farmers and the community to maintain seed quality. |
5. | Publisher | Organizing agency, location | Universitas Trunojoyo Madura |
6. | Contributor | Sponsor(s) | Universitas Bangka Belitung |
7. | Date | (YYYY-MM-DD) | 2025-06-03 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.trunojoyo.ac.id/agrovigor/article/view/29040 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.21107/agrovigor.v18i1.29040 |
11. | Source | Title; vol., no. (year) | Agrovigor: Jurnal Agroekoteknologi; Vol 18, No 1 (2025) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Marini, Eries Dyah Mustikarini, Kartika![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |