ANALISIS POSITIONING KERIPIK KENTANG DENGAN PENDEKATAN METODE MULTI DIMENSIONAL SCALLING DI KOTA BATU
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | ANALISIS POSITIONING KERIPIK KENTANG DENGAN PENDEKATAN METODE MULTI DIMENSIONAL SCALLING DI KOTA BATU |
2. | Creator | Author's name, affiliation, country | Siti Asmaul Mustaniroh; Teknologi Industri Pertanian FTP-UB; Indonesia |
2. | Creator | Author's name, affiliation, country | Aunur Rofiq Mulyarto; Teknologi Industri Pertanian FTP-UB; Indonesia |
2. | Creator | Author's name, affiliation, country | Siti Nurkhasanah; Alumni Teknologi Industri Pertanian FTP-UB; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Positioning, Marketing Mix, Multi Dimentional Scalling |
4. | Description | Abstract | Potato chips are one of the main products of Batu city. Based on data from Batu government’s in 2002, there are only 2 selling units. In 2008, amount of potato chips and another selling unit, so the research on positioning of potato chips in Batu city is important to do. The purpose of this research are to understand which attributes which influence custumer consideration to buy and to consume potato chips, and to analyze positioning which is formed between four potato chips brand (Cita Mandiri, Gizi Food, Leo, Rimbaku) based on costumer perception in Batu city by using Multi Dimensional Scaling method. Attributes that influence costumer to buy and to consume potato chips are product (taste and crunchy level), price (product price compare with quality, and considerable price products), distribution (the local stock of the products or how strategic is the selling location), promotion (the using of advertising or promotion media (such as internet, radio, or brochure)). Based on the Multi Dimensional Scaling Method, positioning follow this structure are Gizi Food as market leader, Leo as market challenger, and Rimbaku and Cita Mandiri as market follower. |
5. | Publisher | Organizing agency, location | Agroindustrial Technology, University of Trunojoyo Madura |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-11-09 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Bahasa Indonesia) |
10. | Identifier | Uniform Resource Identifier | https://journal.trunojoyo.ac.id/agrointek/article/view/1942 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.21107/agrointek.v5i2.1942 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Bahasa Indonesia)) |
https://doi.org/10.21107/agrointek.v5i2.1942.g1579 |
11. | Source | Title; vol., no. (year) | Agrointek : Jurnal Teknologi Industri Pertanian; Vol 5, No 2 (2011) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 AGROINTEK![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |