HIGH VALUED LIMONENE IN ESSENTIAL OIL EXTRACT FROM LIME PEEL WASTE FOR PARFUM INDUSTRY
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | HIGH VALUED LIMONENE IN ESSENTIAL OIL EXTRACT FROM LIME PEEL WASTE FOR PARFUM INDUSTRY |
2. | Creator | Author's name, affiliation, country | Rosdanelli Hasibuan; Universitas Sumatera Utara Medan; Indonesia |
2. | Creator | Author's name, affiliation, country | Rita Sundari; Universitas Mercu Buana Jakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Elisabeth Gultom; Universitas Sumatera Utara Medan; Indonesia |
2. | Creator | Author's name, affiliation, country | Rini Anggraini; Universtas Mercu Buana Jakarta; Indonesia |
2. | Creator | Author's name, affiliation, country | Juliza Hidayati; Universitas Sumatera Utara Medan; Indonesia |
3. | Subject | Discipline(s) | separation method; analysis; characterization |
3. | Subject | Keyword(s) | essential oil; extraction; lime peel waste; limonene; maceration; Soxhlet. |
3. | Subject | Subject classification | Analytical |
4. | Description | Abstract | Limonene in essential oils is highly valuable attracts great interest of consumers due to its specific fragrance. It is not surprising that many big perfume industries are looking for high purified limonene found in essential oils of certain fruits and flowers. This study investigates the extraction process of essential oil from lime peel waste. This study has used two extraction methods, i.e. maceration method and Soxhlet technique. Two types of organic solvent applied, i.e. hexane and ethanol. This work studies the effect of extraction time, type of organic solvent, and extraction method on yield of extraction. Characterization studies as FTIR (Fourier Transform Infra Red) Spectroscopy related to type of chemical bonding of limonene in essential oil and GC-MS (Gas Chromatography – Mass Spectrometry) related to limonene fragmentation have also investigated. |
5. | Publisher | Organizing agency, location | Agroindustrial Technology, University of Trunojoyo Madura |
6. | Contributor | Sponsor(s) | Universitas Sumatera Utara Medan and Universitas Mercu Buana Jakarta |
7. | Date | (YYYY-MM-DD) | 2021-12-07 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.trunojoyo.ac.id/agrointek/article/view/10098 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.21107/agrointek.v15i4.10098 |
10. | Identifier | Digital Object Identifier (DOI) (PDF) |
https://doi.org/10.21107/agrointek.v15i4.10098.g6138 |
11. | Source | Title; vol., no. (year) | Agrointek : Jurnal Teknologi Industri Pertanian; Vol 15, No 4 (2021) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 Rosdanelli Hasibuan, Rita Sundari, Elisabeth Gultom, Rini Anggraini, Juliza Hidayati![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |