Mapping Analysis of Leading Commodities Based on Food Crops in Malaka Regency
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Mapping Analysis of Leading Commodities Based on Food Crops in Malaka Regency |
2. | Creator | Author's name, affiliation, country | Anggelina Delviana Klau; Universitas Timor; Indonesia |
2. | Creator | Author's name, affiliation, country | Ulul Hidayah; Universitas Terbuka; Indonesia |
3. | Subject | Discipline(s) | Agriculture |
3. | Subject | Keyword(s) | Food Crops, Leading Sector, Mapping |
4. | Description | Abstract | Malaka Regency is export-oriented food storage in the border area, requiring a complete database to distribute its agricultural potential. However, problems are still found in agricultural development such as limited infrastructure, low human resources, access to farmer institutions, finance and markets. However, the development of the agricultural sector is slowly being forgotten because it is often considered a supporting element in the economy. Apart from that, the development of the agricultural sector is slowly being forgotten because it is often considered a supporting element in the economy. So this study aims to identify developments in each food crop commodity. In addition, the identification of opportunities for commodity development areas will be carried out by mapping the potential of each food crop commodity. The analysis used in this research is Location Quotient (LQ) analysis, Locational Index (LI) analysis, and Specialization index (SI) analysis. The results of this analysis indicate that the development of rice commodities is centered in the districts of Central Malaka, West Malaka, and Weliman. Corn commodity is centered in Wewiku, Weliman, Rinhat, Kobalima, East Malaka, and East Kobalima District. The cassava commodity is the basis for Rinhat, Lokufeu, Laenmanen, and Botin Leobele Districts. Sweet potato commodity base in Rinhat District, Sasitamean, Botin Leobele, East Malaka, East Kobalima. Mung bean commodity base in Central Malaka, Kobalima, East Kobalima District. The peanut commodity is essential in Wewiku, Kobalima, and East Kobalima District. |
5. | Publisher | Organizing agency, location | Department of Agribusiness, Faculty of Agriculture, Universitas Trunojoyo Madura, Indonesi |
6. | Contributor | Sponsor(s) | Anggelina Klau, Department of Economic Development, Faculty of economics and business, Timor University |
7. | Date | (YYYY-MM-DD) | 2023-10-01 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.trunojoyo.ac.id/agriekonomika/article/view/18785 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.21107/agriekonomika.v12i2.18785 |
10. | Identifier | Digital Object Identifier (DOI) (PDF) |
https://doi.org/10.21107/agriekonomika.v12i2.18785.g11120 |
11. | Source | Title; vol., no. (year) | AGRIEKONOMIKA; Vol 12, No 2: October 2023 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Anggelina Delviana Klau, Ulul Hidayah![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |