Farmer to Farmer Extension Approach to increase Coffee Farmers' Food Security
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Farmer to Farmer Extension Approach to increase Coffee Farmers' Food Security |
2. | Creator | Author's name, affiliation, country | Andi Warnaen; Politeknik Pembangunan Pertanian Malang; Indonesia |
2. | Creator | Author's name, affiliation, country | Nurlaili Nurlaili; Politeknik Pembangunan Pertanian Malang |
2. | Creator | Author's name, affiliation, country | Yastutik Yastutik; Politeknik Pembangunan Pertanian Malang |
3. | Subject | Discipline(s) | Socoal Science |
3. | Subject | Keyword(s) | Food security, Coffee Farmers, Independent extension officer, Farmer to farmer, Extension approach |
4. | Description | Abstract | The purpose of this study was to determine what factors influence the food security of coffee farmers, primarily through the Farmer-to-Farmer approach (or independent extension officer) and formulate a model of food security for coffee farmer families. This approach uses a quantitative approach with survey research methods. The research was conducted in Malang Regency, East Java Province, especially in the Districts of Ampelgading, Sumbermanjing Wetan, Trirtoyudo and Dampit. This study's population was 2,622 coffee farmers with a total sample size of 96 people selected using the Propositional random sampling technique. Data were analyzed using Structural Equation Modeling (SEM) based on the variant Generalized structured component analysis (GSCA). The results showed that the Family Farmers' Food Security was more dominantly influenced by independent Extension Officers' Role. Meanwhile, the role of independent extension officers is more dominantly influenced by the role of civil servant extension officers. The conclusion of this study is to increase the role of Independent Extension Workers in increasing the food security of coffee farmers. It is necessary to increase the role of independent extension officer, especially in providing consultation to farmers. |
5. | Publisher | Organizing agency, location | Department of Agribusiness, Faculty of Agriculture, Universitas Trunojoyo Madura, Indonesi |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2022-08-22 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.trunojoyo.ac.id/agriekonomika/article/view/13217 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.21107/agriekonomika.v11i1.13217 |
10. | Identifier | Digital Object Identifier (DOI) (PDF) |
https://doi.org/10.21107/agriekonomika.v11i1.13217.g7097 |
11. | Source | Title; vol., no. (year) | AGRIEKONOMIKA; Vol 11, No 1: April 2022 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 Nurlaili Nurlaili![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |